Weerstations Verenigd Koninkrijk
Weerstations NL - BE - DE - FR - UK - Alle
Albanie
- Bosnie en Herzegovina
- Belgie
- Bulgarije
- Denemarken
- Duitsland
- Engeland
- Estland
- Finland
- Frankrijk
- Griekenland
- Hongarije
- Italië
- Kroatië
- Letland
- Litouwen
- Luxemburg
- Macedonië
- Moldavië
- Nederland
- Noorwegen
- Oekraine
- Oostenrijk
- Polen
- Roemenië
- Servië
- Slovenië
- Spanje
- Tsjechië
- Turkije
- Wit-Rusland
- Zweden
- Zwitserland
De warmste plekken, de koudste plekken, de hoogste windsnelheden
Plaats | Temp ℃ |
Min ℃ | Max ℃ | |
---|---|---|---|---|
Aberdaron |
![]() |
17,8 | 6,8 | 17,8 |
Aberdeen |
![]() |
13,8 | 4,2 | 16,6 |
Aberhosan |
![]() |
18,3 | 4,4 | 18,3 |
Aberporth |
![]() |
18,7 | 8,8 | 18,7 |
Aboyne |
![]() |
19,3 | 3,5 | 19,9 |
Alconbury RAF |
![]() |
16,9 | 6,6 | 17,1 |
Alderney |
![]() |
15,0 | 11,1 | 15,0 |
Altnaharra |
![]() |
13,4 | 5,7 | 14,0 |
Amlwch |
![]() |
16,5 | 9,7 | 16,5 |
Andrewsfield |
![]() |
15,9 | 6,4 | 16,3 |
Aonach Mor |
![]() |
12,1 | -2,9 | 12,1 |
Aspatria |
![]() |
19,7 | 7,1 | 19,7 |
Aughton |
![]() |
19,3 | 7,6 | 19,4 |
Aultbea |
![]() |
13,1 | 8,0 | 13,1 |
Aviemore |
![]() |
16,3 | 0,6 | 16,4 |
Bally Kelly |
![]() |
15,0 | 5,0 | 15,0 |
Ballypatrick Forest |
![]() |
14,3 | 5,9 | 14,3 |
Bangor Harbour |
![]() |
17,3 | 8,5 | 17,7 |
Barkston Heath RAF |
![]() |
14,9 | 6,2 | 15,3 |
Barra |
![]() |
9,5 | 8,7 | 9,5 |
Bedford |
![]() |
17,0 | 6,4 | 17,0 |
Belfast |
![]() |
17,9 | 7,0 | 18,0 |
Belfast Harbour |
![]() |
18,0 | 7,0 | 18,0 |
Belmullet |
![]() |
18,4 | 8,4 | 18,9 |
Benbecula |
![]() |
13,0 | 10,0 | 13,0 |
Benson |
![]() |
17,6 | 7,3 | 17,6 |
Bentwaters RAF |
![]() |
15,1 | 7,6 | 15,3 |
Berwick Upon Tweed |
![]() |
14,0 | 3,4 | 20,6 |
Biggin Hill |
![]() |
15,5 | 7,5 | 15,6 |
Birmingham |
![]() |
16,6 | 6,5 | 16,8 |
Birr |
![]() |
19,9 | 6,8 | 20,0 |
Blackpool |
![]() |
20,2 | 7,4 | 20,2 |
Boltshope Park |
![]() |
16,1 | 1,7 | 16,1 |
Boscombe Down |
![]() |
18,1 | 7,9 | 18,1 |
Boulmer |
![]() |
14,3 | 6,0 | 14,3 |
Bournemouth |
![]() |
19,4 | 9,2 | 19,5 |
Bracknell |
![]() |
17,9 | 8,2 | 17,9 |
Brede |
![]() |
15,0 | 6,3 | 16,1 |
Bridlington |
![]() |
14,0 | 7,0 | 15,2 |
Bristol Airport |
![]() |
17,3 | 7,8 | 17,3 |
Bristol Weather Centre |
![]() |
18,5 | 8,8 | 18,5 |
Brixham |
![]() |
19,2 | 10,7 | 19,2 |
Brize Norton |
![]() |
17,3 | 6,9 | 17,3 |
Burnhope |
![]() |
15,7 | 3,0 | 16,0 |
Burrington |
![]() |
17,3 | 9,6 | 17,9 |
Butt Of Lewis |
![]() |
13,3 | 9,0 | 13,3 |
Cairnwell |
![]() |
17,0 | 0,5 | 17,9 |
Camborne |
![]() |
16,3 | 10,8 | 16,3 |
Cambridge |
![]() |
17,3 | 6,5 | 17,3 |
Cape Wrath |
![]() |
10,6 | 8,2 | 10,6 |
Capel Curig |
![]() |
15,0 | 8,1 | 15,0 |
Cardiff |
![]() |
18,5 | 9,4 | 18,5 |
Cardington |
![]() |
16,9 | 6,5 | 17,1 |
Cardinham |
![]() |
18,1 | 10,8 | 18,7 |
Carlisle |
![]() |
20,0 | 4,5 | 20,0 |
Carlisle Airport |
![]() |
24,9 | 14,1 | 25,1 |
Carmoney |
![]() |
16,0 | 6,6 | 16,6 |
Casement |
![]() |
16,1 | 9,2 | 16,1 |
Castlederg |
![]() |
14,6 | 3,9 | 14,6 |
Cellarhead |
![]() |
16,7 | 5,1 | 16,7 |
Charing |
![]() |
17,4 | 8,4 | 17,4 |
Charterhall |
![]() |
16,2 | 2,9 | 20,1 |
Chenies |
![]() |
16,9 | 7,3 | 16,9 |
Chivenor |
![]() |
19,3 | 11,3 | 19,3 |
Church Fenton |
![]() |
18,1 | 7,0 | 18,2 |
Church Lawford |
![]() |
16,3 | 6,3 | 16,7 |
Cilfynydd |
![]() |
17,8 | 9,0 | 17,9 |
Claremorris |
![]() |
20,9 | 3,9 | 20,9 |
Clones |
![]() |
18,5 | 4,0 | 18,5 |
Coleshill |
![]() |
17,6 | 7,2 | 17,6 |
Coltishall |
![]() |
14,3 | 8,3 | 14,7 |
Coningsby |
![]() |
15,2 | 7,5 | 15,2 |
Corgary |
![]() |
15,2 | 3,9 | 15,2 |
Cork |
![]() |
17,9 | 8,9 | 18,9 |
Cottesmore |
![]() |
15,1 | 5,8 | 15,5 |
Coventry |
![]() |
16,9 | 6,6 | 16,9 |
Cowden |
![]() |
15,5 | 8,2 | 15,5 |
Cranfield |
![]() |
16,3 | 6,0 | 16,3 |
Cranwell |
![]() |
15,2 | 6,8 | 15,4 |
Culdrose |
![]() |
16,7 | 11,0 | 16,7 |
Cynwyd |
![]() |
17,7 | 4,4 | 17,7 |
Davidstow Moor |
![]() |
19,2 | 10,0 | 19,3 |
Dishforth |
![]() |
18,1 | 5,1 | 18,1 |
Donna Nook |
![]() |
13,1 | 8,4 | 13,1 |
Drumalbin |
![]() |
20,6 | 5,5 | 20,9 |
Drumburgh |
![]() |
20,1 | 5,1 | 20,1 |
Dublin |
![]() |
16,5 | 10,0 | 16,5 |
Dumfries |
![]() |
18,1 | 6,6 | 18,1 |
Dundee |
![]() |
16,4 | 4,2 | 17,8 |
Dundrennan |
![]() |
13,0 | 5,9 | 17,4 |
Dunkeswell |
![]() |
17,5 | 8,0 | 18,0 |
Easington |
![]() |
13,8 | 8,7 | 13,8 |
East Midlands |
![]() |
15,9 | 6,5 | 15,9 |
Edinburgh Airport |
![]() |
20,2 | 5,6 | 20,2 |
Eglinton |
![]() |
14,8 | 6,8 | 14,8 |
Emley Moor |
![]() |
17,1 | 6,2 | 17,1 |
Eskdalemuir |
![]() |
18,4 | 2,1 | 20,4 |
Eskmeals |
![]() |
18,4 | 9,2 | 18,4 |
Exeter |
![]() |
18,9 | 9,8 | 19,2 |
Fair Isle |
![]() |
10,6 | 8,3 | 10,6 |
Fairford RAF |
![]() |
17,7 | 7,3 | 17,7 |
Farnborough |
![]() |
18,1 | 8,3 | 18,1 |
Farnborough Military |
![]() |
18,1 | 8,3 | 18,1 |
Filton |
![]() |
18,1 | 8,3 | 18,1 |
Foyers |
![]() |
17,6 | 0,7 | 19,2 |
Fylingdales |
![]() |
14,3 | 8,7 | 14,3 |
Galway |
![]() |
18,4 | 5,8 | 18,4 |
Gawlish |
![]() |
19,0 | 10,7 | 19,0 |
Glasgow |
![]() |
20,4 | 5,0 | 20,4 |
Glen Ogle |
![]() |
19,2 | 3,1 | 20,3 |
Glenanne |
![]() |
14,8 | 1,6 | 14,8 |
Glenlivet |
![]() |
17,8 | 2,0 | 17,8 |
Gravesend |
![]() |
15,8 | 8,4 | 15,8 |
Great Dun Fell |
![]() |
15,4 | -0,7 | 15,4 |
Great Malvern |
![]() |
17,5 | 6,8 | 17,5 |
Greenock MRCC |
![]() |
19,2 | 5,7 | 19,2 |
Guernsey |
![]() |
14,0 | 11,0 | 15,0 |
Hawarden |
![]() |
19,3 | 6,3 | 19,3 |
Hemsby |
![]() |
14,1 | 8,6 | 14,5 |
Herstmonceux |
![]() |
16,0 | 9,3 | 16,4 |
High Wycombe |
![]() |
17,4 | 7,6 | 17,4 |
Hillsborough |
![]() |
17,2 | 7,0 | 17,5 |
Holbeach |
![]() |
14,8 | 8,2 | 15,3 |
Honington |
![]() |
17,2 | 6,7 | 17,2 |
Inchmarlo |
![]() |
15,2 | 3,0 | 16,8 |
Inverbervie |
![]() |
14,0 | 2,8 | 16,7 |
Invergordon Harbour |
![]() |
18,2 | 2,7 | 18,2 |
Inverness |
![]() |
18,0 | 1,9 | 18,3 |
Ireland West Airport Knock |
![]() |
19,9 | 3,1 | 19,9 |
Isle Of Man |
![]() |
14,7 | 9,1 | 14,7 |
Isle Of Portland |
![]() |
15,6 | 9,3 | 16,0 |
Jersey |
![]() |
16,2 | 12,5 | 16,4 |
Kemble RAF |
![]() |
17,6 | 7,1 | 17,6 |
Kenley |
![]() |
16,2 | 7,8 | 16,3 |
Keswick |
![]() |
19,8 | 7,6 | 20,3 |
Kilkenny |
![]() |
20,2 | 7,1 | 20,8 |
Killough |
![]() |
18,0 | 9,2 | 18,0 |
Kilmory |
![]() |
14,1 | 6,1 | 14,1 |
Kinloss |
![]() |
17,4 | 3,1 | 17,4 |
Kirkwall |
![]() |
13,6 | 8,6 | 13,6 |
Knockarevan |
![]() |
19,4 | 4,0 | 19,4 |
Lake Vyrnwy |
![]() |
17,3 | 4,3 | 17,3 |
Lakenheath RAF |
![]() |
16,0 | 6,1 | 16,3 |
Langdon Bay |
![]() |
14,1 | 11,0 | 15,1 |
Larkhill |
![]() |
17,9 | 7,6 | 17,9 |
Larne |
![]() |
16,6 | 8,1 | 17,1 |
Leconfield |
![]() |
14,4 | 7,4 | 15,0 |
Leeds |
![]() |
17,8 | 6,2 | 17,8 |
Leeming |
![]() |
17,7 | 4,5 | 17,8 |
Lee-On-Solent |
![]() |
18,7 | 9,6 | 18,7 |
Leuchars |
![]() |
15,5 | 4,9 | 18,5 |
Linton-On-Ouse |
![]() |
18,5 | 5,9 | 18,5 |
Liscombe |
![]() |
16,9 | 8,2 | 16,9 |
Little Rissington |
![]() |
16,7 | 6,3 | 16,7 |
Liverpool |
![]() |
19,4 | 7,4 | 19,4 |
Lizard Lighthouse |
![]() |
17,2 | 11,5 | 17,2 |
Loch Glascarnoch |
![]() |
17,2 | 1,9 | 17,6 |
Lochboisdale |
![]() |
13,0 | 10,0 | 13,0 |
Lochranza |
![]() |
16,8 | 4,8 | 17,1 |
Loftus |
![]() |
14,9 | 6,6 | 14,9 |
London |
![]() |
17,3 | 8,4 | 17,3 |
London City |
![]() |
17,1 | 8,5 | 17,4 |
London Gatwick |
![]() |
16,4 | 8,5 | 16,4 |
Long Framlington |
![]() |
13,8 | 4,8 | 14,0 |
Lossiemouth |
![]() |
16,6 | 3,4 | 16,6 |
Lough Fea |
![]() |
16,9 | 0,9 | 16,9 |
Luton |
![]() |
17,6 | 9,7 | 17,8 |
Lybster |
![]() |
13,8 | 4,8 | 13,8 |
Lydd |
![]() |
14,9 | 10,0 | 15,4 |
Lyneham |
![]() |
17,8 | 7,2 | 17,8 |
Machrihanish |
![]() |
15,1 | 2,1 | 15,1 |
Madley |
![]() |
17,8 | 7,3 | 17,8 |
Malin Head |
![]() |
14,9 | 4,9 | 14,9 |
Manchester |
![]() |
19,2 | 6,6 | 19,3 |
Manston |
![]() |
18,9 | 8,7 | 18,9 |
Marham |
![]() |
15,1 | 6,9 | 15,4 |
Middle Wallop |
![]() |
18,3 | 8,4 | 18,3 |
Mildenhall RAF |
![]() |
16,4 | 6,1 | 16,4 |
Milford Haven |
![]() |
16,9 | 10,2 | 17,9 |
Moel-Y-Crio |
![]() |
17,6 | 5,2 | 17,6 |
Muckle Holm |
![]() |
11,0 | 8,7 | 11,0 |
Mullingar |
![]() |
17,1 | 6,0 | 18,2 |
Mumbles |
![]() |
17,7 | 10,5 | 17,9 |
Mynydd Rhiw |
![]() |
17,1 | 6,9 | 17,1 |
Nantmor |
![]() |
18,4 | 9,2 | 18,4 |
Newcastle |
![]() |
16,5 | 4,2 | 16,5 |
Newcastle Airport |
![]() |
16,8 | 3,9 | 16,8 |
Newhaven |
![]() |
16,3 | 9,0 | 16,6 |
Newquay |
![]() |
18,5 | 11,7 | 19,3 |
North Hessary Tor |
![]() |
17,7 | 10,5 | 17,7 |
North Ronaldsay |
![]() |
9,9 | 9,0 | 10,1 |
Northolt |
![]() |
17,5 | 8,3 | 17,9 |
Norwich |
![]() |
14,5 | 8,3 | 14,9 |
Nottingham |
![]() |
16,2 | 6,9 | 16,2 |
Oban |
![]() |
19,7 | 4,7 | 19,7 |
Odiham |
![]() |
18,1 | 8,2 | 18,1 |
Orsay |
![]() |
24,1 | 13,7 | 24,2 |
Pembrey Sands |
![]() |
17,5 | 9,7 | 17,7 |
Pendine |
![]() |
17,1 | 9,0 | 17,5 |
Pershore |
![]() |
18,0 | 7,4 | 18,0 |
Perth |
![]() |
19,3 | 5,4 | 19,9 |
Peterhead Harbour |
![]() |
14,4 | 4,4 | 16,4 |
Plymouth |
![]() |
16,7 | 11,4 | 18,6 |
Plymouth Roborough |
![]() |
16,0 | 10,6 | 17,9 |
Portglenone |
![]() |
17,3 | 4,2 | 17,3 |
Portland |
![]() |
15,5 | 9,3 | 16,0 |
Portrush |
![]() |
15,0 | 7,0 | 15,0 |
Prestwick |
![]() |
16,2 | 5,6 | 16,2 |
Prestwick Rnas |
![]() |
16,1 | 5,6 | 16,1 |
Rackwick |
![]() |
12,6 | 9,4 | 12,6 |
Rhyl |
![]() |
17,0 | 8,1 | 17,1 |
Roches Point |
![]() |
17,8 | 8,8 | 18,8 |
Rosehearty |
![]() |
15,4 | 5,4 | 18,4 |
Rosslare |
![]() |
14,4 | 11,6 | 15,0 |
Saint Athan |
![]() |
18,2 | 9,6 | 18,2 |
Saint Bees Head |
![]() |
13,5 | 9,5 | 18,3 |
Saint Helier |
![]() |
16,5 | 12,8 | 16,5 |
Salsburgh |
![]() |
20,1 | 4,7 | 20,4 |
Saughall |
![]() |
19,4 | 6,3 | 19,4 |
Scilly |
![]() |
17,8 | 8,8 | 18,8 |
Scrabster Harbour |
![]() |
14,2 | 5,2 | 14,2 |
Sculthorpe |
![]() |
14,3 | 9,2 | 14,8 |
Sennybridge |
![]() |
17,2 | 7,8 | 17,8 |
Shannon |
![]() |
21,9 | 5,9 | 21,9 |
Shap |
![]() |
18,6 | 4,5 | 19,1 |
Shawbury |
![]() |
17,2 | 6,0 | 17,6 |
Sheerness |
![]() |
14,5 | 8,9 | 14,5 |
Shobdon |
![]() |
17,9 | 6,7 | 17,9 |
Shoeburyness |
![]() |
14,4 | 8,3 | 14,4 |
Shoreham |
![]() |
15,9 | 8,4 | 15,9 |
Skipton |
![]() |
17,3 | 5,4 | 17,4 |
Skye |
![]() |
11,7 | 2,8 | 11,7 |
Snaefell-Isle |
![]() |
12,2 | 6,1 | 12,2 |
South Uist Range |
![]() |
13,0 | 10,0 | 13,0 |
Southampton |
![]() |
18,6 | 9,0 | 18,6 |
Southend-On-Sea |
![]() |
14,4 | 7,9 | 14,4 |
Spadeadam |
![]() |
18,4 | 3,4 | 18,4 |
Stansted |
![]() |
14,6 | 7,4 | 14,6 |
Staverton |
![]() |
16,7 | 10,2 | 17,3 |
Stornoway |
![]() |
13,4 | 9,4 | 13,9 |
Strathallan |
![]() |
20,1 | 5,4 | 21,0 |
Strathy Point |
![]() |
11,3 | 6,6 | 11,5 |
Sule Skerry |
![]() |
10,3 | 9,5 | 10,3 |
Sumburgh |
![]() |
10,9 | 8,6 | 10,9 |
Teesside |
![]() |
16,0 | 4,9 | 16,5 |
Thorney Island |
![]() |
18,1 | 9,6 | 18,8 |
Tiree |
![]() |
12,0 | 10,2 | 13,0 |
Tivington |
![]() |
17,7 | 9,7 | 17,7 |
Topcliffe |
![]() |
18,1 | 4,8 | 18,1 |
Topcliffe RAF |
![]() |
18,2 | 4,9 | 18,2 |
Trawscoed |
![]() |
18,9 | 8,4 | 18,9 |
Tulloch Bridge |
![]() |
18,4 | 3,4 | 18,4 |
Tynemouth |
![]() |
16,3 | 4,7 | 16,3 |
Upper Heyford RAF |
![]() |
16,7 | 6,0 | 16,7 |
Valentia Observatory |
![]() |
15,5 | 7,7 | 18,3 |
Waddington |
![]() |
15,1 | 6,7 | 15,1 |
Wainfleet |
![]() |
14,5 | 9,5 | 15,1 |
Walney Island |
![]() |
18,4 | 6,1 | 18,4 |
Walton-On-Naze |
![]() |
14,0 | 7,9 | 15,2 |
Warcop Range |
![]() |
19,2 | 2,6 | 19,7 |
Waterstein |
![]() |
14,0 | 5,1 | 14,0 |
Wattisham |
![]() |
14,9 | 6,4 | 15,0 |
West Freugh |
![]() |
12,8 | 9,8 | 12,8 |
Weybourne |
![]() |
14,2 | 8,9 | 14,6 |
Whitby |
![]() |
14,5 | 8,6 | 14,5 |
Whithorn |
![]() |
12,9 | 9,1 | 12,9 |
Wittering |
![]() |
15,3 | 6,4 | 15,6 |
Worcester |
![]() |
18,0 | 7,2 | 18,0 |
Wyton RAF |
![]() |
17,1 | 6,6 | 17,2 |
Yeovilton |
![]() |
18,8 | 8,8 | 18,8 |
Vocht % |
wind | Lucht bar |
Tijd | Plaats | |
---|---|---|---|---|---|
67 | N | 16 km/h (3Bft) | 1029.0 | 16:44 | G-maps |
70 | OZO | 17 km/h (3Bft) | 1032.0 | 17:05 | G-maps |
45 | ONO | 18 km/h (3Bft) | 1029.0 | 17:05 | G-maps |
67 | NO | 18 km/h (3Bft) | 1029.0 | 17:05 | G-maps |
54 | ONO | 10 km/h (2Bft) | 1030.0 | 16:47 | G-maps |
62 | NO | 25 km/h (4Bft) | 1029.0 | 16:59 | G-maps |
72 | ONO | 41 km/h (6Bft) | 1025.0 | 17:00 | G-maps |
59 | NW | 11 km/h (2Bft) | 1031.0 | 16:41 | G-maps |
69 | NO | 21 km/h (4Bft) | 1030.0 | 17:05 | G-maps |
51 | NO | 24 km/h (4Bft) | 1028.0 | 17:00 | G-maps |
53 | WNW | 4 km/h (1Bft) | 1030.0 | 17:06 | G-maps |
67 | NW | 8 km/h (2Bft) | 1030.0 | 16:47 | G-maps |
47 | NO | 14 km/h (3Bft) | 1029.0 | 16:55 | G-maps |
64 | N | 10 km/h (2Bft) | 1032.0 | 17:01 | G-maps |
32 | N | 9 km/h (2Bft) | 1030.0 | 16:48 | G-maps |
72 | NO | 19 km/h (3Bft) | 1032.0 | 16:40 | G-maps |
74 | NW | 12 km/h (2Bft) | 1032.0 | 16:54 | G-maps |
64 | NNO | 20 km/h (4Bft) | 1031.0 | 16:48 | G-maps |
56 | ONO | 22 km/h (4Bft) | 1015.0 | 16:57 | G-maps |
79 | NNW | 17 km/h (3Bft) | 1033.0 | 16:52 | G-maps |
51 | NO | 24 km/h (4Bft) | 1028.0 | 16:58 | G-maps |
60 | NNO | 20 km/h (4Bft) | 1031.0 | 16:41 | G-maps |
59 | NNO | 20 km/h (4Bft) | 1031.0 | 16:49 | G-maps |
71 | NO | 27 km/h (4Bft) | 1031.0 | 17:03 | G-maps |
62 | NW | 19 km/h (3Bft) | 1033.0 | 16:43 | G-maps |
55 | NNO | 28 km/h (4Bft) | 1027.0 | 17:01 | G-maps |
59 | NO | 14 km/h (3Bft) | 1028.0 | 16:46 | G-maps |
70 | O | 12 km/h (3Bft) | 1032.0 | 16:47 | G-maps |
60 | ONO | 26 km/h (4Bft) | 1014.0 | 17:00 | G-maps |
55 | NO | 20 km/h (4Bft) | 1028.0 | 17:00 | G-maps |
59 | ONO | 17 km/h (3Bft) | 1030.0 | 16:44 | G-maps |
59 | NNO | 13 km/h (3Bft) | 1030.0 | 16:53 | G-maps |
60 | O | 10 km/h (2Bft) | 1030.0 | 16:43 | G-maps |
50 | ONO | 28 km/h (4Bft) | 1026.0 | 16:52 | G-maps |
67 | ZZO | 22 km/h (4Bft) | 1031.0 | 16:49 | G-maps |
47 | ONO | 20 km/h (4Bft) | 1025.0 | 16:53 | G-maps |
50 | NO | 26 km/h (4Bft) | 1026.0 | 16:54 | G-maps |
65 | NW | 31 km/h (5Bft) | 1025.0 | 16:52 | G-maps |
73 | NO | 15 km/h (3Bft) | 1031.0 | 16:50 | G-maps |
53 | ONO | 28 km/h (4Bft) | 1027.0 | 16:56 | G-maps |
53 | ONO | 28 km/h (4Bft) | 1027.0 | 16:43 | G-maps |
73 | ONO | 19 km/h (3Bft) | 1026.0 | 17:06 | G-maps |
51 | NO | 30 km/h (5Bft) | 1028.0 | 16:57 | G-maps |
55 | O | 11 km/h (2Bft) | 1031.0 | 16:55 | G-maps |
66 | ONO | 25 km/h (4Bft) | 1026.0 | 17:05 | G-maps |
86 | WNW | 16 km/h (3Bft) | 1033.0 | 16:44 | G-maps |
45 | ZZO | 4 km/h (1Bft) | 1029.0 | 16:49 | G-maps |
66 | ONO | 22 km/h (4Bft) | 1025.0 | 16:58 | G-maps |
53 | NO | 22 km/h (4Bft) | 1028.0 | 17:02 | G-maps |
84 | WZW | 18 km/h (3Bft) | 1033.0 | 16:54 | G-maps |
59 | NO | 16 km/h (3Bft) | 1030.0 | 16:56 | G-maps |
54 | O | 30 km/h (5Bft) | 1027.0 | 16:56 | G-maps |
52 | NO | 24 km/h (4Bft) | 1028.0 | 16:45 | G-maps |
63 | ONO | 21 km/h (4Bft) | 1026.0 | 16:50 | G-maps |
50 | OZO | 3 km/h (1Bft) | 1030.0 | 16:31 | G-maps |
40 | NW | 2 km/h (1Bft) | 1016.0 | 17:03 | G-maps |
65 | NNO | 20 km/h (4Bft) | 1030.0 | 16:47 | G-maps |
62 | O | 20 km/h (4Bft) | 1030.0 | 16:53 | G-maps |
53 | NO | 10 km/h (2Bft) | 1031.0 | 16:53 | G-maps |
66 | Z | 3 km/h (1Bft) | 1030.0 | 16:53 | G-maps |
52 | N | 24 km/h (4Bft) | 1027.0 | 16:52 | G-maps |
69 | ONO | 14 km/h (3Bft) | 1031.0 | 16:52 | G-maps |
54 | ONO | 28 km/h (4Bft) | 1021.0 | 16:55 | G-maps |
69 | ONO | 24 km/h (4Bft) | 1027.0 | 17:03 | G-maps |
45 | ONO | 16 km/h (3Bft) | 1031.0 | 16:46 | G-maps |
65 | ONO | 23 km/h (4Bft) | 1029.0 | 16:40 | G-maps |
60 | ONO | 8 km/h (2Bft) | 1027.0 | 16:50 | G-maps |
60 | O | 13 km/h (3Bft) | 1030.0 | 16:46 | G-maps |
62 | ONO | 9 km/h (2Bft) | 1030.0 | 17:02 | G-maps |
54 | NO | 30 km/h (5Bft) | 1027.0 | 16:55 | G-maps |
61 | NO | 20 km/h (4Bft) | 1030.0 | 16:54 | G-maps |
65 | NO | 21 km/h (4Bft) | 1030.0 | 16:57 | G-maps |
48 | NO | 12 km/h (3Bft) | 1031.0 | 16:50 | G-maps |
63 | O | 19 km/h (3Bft) | 1028.0 | 16:46 | G-maps |
51 | NO | 30 km/h (5Bft) | 1029.0 | 16:52 | G-maps |
53 | NO | 20 km/h (4Bft) | 1029.0 | 16:49 | G-maps |
57 | ONO | 32 km/h (5Bft) | 1027.0 | 16:45 | G-maps |
51 | NO | 24 km/h (4Bft) | 1028.0 | 16:50 | G-maps |
56 | NO | 20 km/h (4Bft) | 1030.0 | 17:04 | G-maps |
65 | ONO | 22 km/h (4Bft) | 1025.0 | 16:46 | G-maps |
52 | O | 15 km/h (3Bft) | 1029.0 | 16:44 | G-maps |
54 | NO | 22 km/h (4Bft) | 1023.0 | 16:54 | G-maps |
52 | O | 15 km/h (3Bft) | 1030.0 | 16:47 | G-maps |
62 | NO | 22 km/h (4Bft) | 1031.0 | 16:41 | G-maps |
52 | NNW | 4 km/h (1Bft) | 1030.0 | 16:42 | G-maps |
61 | ZZW | 2 km/h (1Bft) | 1030.0 | 16:42 | G-maps |
62 | O | 20 km/h (4Bft) | 1030.0 | 16:56 | G-maps |
63 | Z | 7 km/h (2Bft) | 1030.0 | 16:49 | G-maps |
64 | O | 22 km/h (4Bft) | 1030.0 | 16:42 | G-maps |
69 | WZW | 12 km/h (2Bft) | 1031.0 | 16:59 | G-maps |
61 | NNO | 18 km/h (3Bft) | 1027.0 | 17:06 | G-maps |
76 | NO | 17 km/h (3Bft) | 1031.0 | 16:43 | G-maps |
55 | NO | 20 km/h (4Bft) | 1030.0 | 16:58 | G-maps |
49 | N | 6 km/h (1Bft) | 1030.0 | 16:52 | G-maps |
72 | NO | 19 km/h (3Bft) | 1032.0 | 16:50 | G-maps |
49 | ONO | 16 km/h (3Bft) | 1030.0 | 17:05 | G-maps |
54 | Z | 6 km/h (2Bft) | 1030.0 | 16:42 | G-maps |
70 | WNW | 10 km/h (2Bft) | 1031.0 | 16:54 | G-maps |
45 | NO | 22 km/h (4Bft) | 1026.0 | 17:05 | G-maps |
89 | WNW | 33 km/h (5Bft) | 1030.0 | 16:43 | G-maps |
54 | NO | 30 km/h (5Bft) | 1027.0 | 16:59 | G-maps |
50 | NO | 26 km/h (4Bft) | 1026.0 | 16:50 | G-maps |
50 | NO | 26 km/h (4Bft) | 1026.0 | 16:56 | G-maps |
52 | ONO | 26 km/h (4Bft) | 1027.0 | 17:06 | G-maps |
34 | N | 7 km/h (2Bft) | 1030.0 | 16:55 | G-maps |
68 | NO | 13 km/h (3Bft) | 1032.0 | 16:53 | G-maps |
63 | O | 15 km/h (3Bft) | 1029.0 | 16:49 | G-maps |
66 | ONO | 25 km/h (4Bft) | 1027.0 | 17:05 | G-maps |
52 | N | 7 km/h (2Bft) | 1030.0 | 17:02 | G-maps |
45 | ZW | 1 km/h (1Bft) | 1030.0 | 17:06 | G-maps |
66 | ONO | 8 km/h (2Bft) | 1031.0 | 16:50 | G-maps |
37 | N | 10 km/h (2Bft) | 1030.0 | 16:47 | G-maps |
51 | Z | 10 km/h (2Bft) | 1026.0 | 16:53 | G-maps |
57 | ONO | 8 km/h (2Bft) | 1030.0 | 17:04 | G-maps |
57 | O | 10 km/h (2Bft) | 1027.0 | 16:46 | G-maps |
60 | Z | 8 km/h (2Bft) | 1027.0 | 16:45 | G-maps |
77 | NO | 35 km/h (5Bft) | 1024.0 | 16:06 | G-maps |
45 | O | 19 km/h (3Bft) | 1029.0 | 16:56 | G-maps |
70 | NO | 28 km/h (4Bft) | 1029.0 | 16:45 | G-maps |
57 | NO | 34 km/h (5Bft) | 1026.0 | 17:04 | G-maps |
54 | NO | 3 km/h (1Bft) | 1027.0 | 16:53 | G-maps |
49 | ZZO | 2 km/h (1Bft) | 1021.0 | 16:50 | G-maps |
58 | ONO | 30 km/h (5Bft) | 1028.0 | 17:00 | G-maps |
54 | ONO | 24 km/h (4Bft) | 1028.0 | 16:50 | G-maps |
69 | ONO | 10 km/h (2Bft) | 1030.0 | 17:05 | G-maps |
65 | OZO | 9 km/h (2Bft) | 1032.0 | 16:47 | G-maps |
55 | NNO | 15 km/h (3Bft) | 1031.0 | 16:42 | G-maps |
53 | NNO | 15 km/h (3Bft) | 1031.0 | 16:55 | G-maps |
53 | OZO | 11 km/h (2Bft) | 1027.0 | 16:53 | G-maps |
63 | ZZO | 9 km/h (2Bft) | 1031.0 | 17:04 | G-maps |
67 | ZO | 14 km/h (3Bft) | 1026.0 | 16:51 | G-maps |
67 | ONO | 39 km/h (6Bft) | 1023.0 | 16:44 | G-maps |
